LUXIAOJUN XT-Lite Training Shoes (Lavender)
Product Description
Lighter, more versatile, and more comfortable. The XT-Lite builds on the XT-Motion and trims it down for training that moves in every direction. Lift, jump, and sprint in one shoe.
Key Features:
Lightweight Build: Lighter than the XT-Motion, so you stay quick and fresh through every rep and round.
Dynamic Side Support (Upper): A wave-patterned TPU structure widens the rubber protective area and uses an upgraded wear-resistant rubber. It adds durability and lateral stability during heavy lifts.
Superior Grip and Flexibility (Outsole): The full-length rubber outsole is light, slip-resistant, and grips hard. An enhanced forefoot flex zone bends easily for faster, more explosive starts.
High-Rebound Cushioning (Insole): A sweat-absorbent, high-rebound PU insole keeps your feet dry, comfortable, and supported through intense workouts.
Built for Versatility: Ready for lifting, plyometrics, conditioning, and everyday training.
LUXIAOJUN PowerPro Size Chart
- Trace the outline of your foot on a sheet of paper.
- Measure from the tip of your longest toe to the end of your heel.
- Enter that measurement in millimeters below.
- Measure both feet and use the longer one.
| US Men's | US Women's | EU | UK | CHN | Insole (mm) |
|---|---|---|---|---|---|
| 3.0 | 4.5 | 35 | 2.5 | 22.0 | 227.32 |
| 4.0 | 5.5 | 36 | 3.5 | 23.0 | 234.00 |
| 5.0 | 6.5 | 37.5 | 4.5 | 23.5 | 240.66 |
| 5.5 | 7.0 | 38 | 5.0 | 24.0 | 244.00 |
| 6.0 | 7.5 | 38.5 | 5.5 | 24.0 | 247.34 |
| 6.5 | 8.0 | 39 | 6.0 | 24.5 | 250.68 |
| 7.0 | 8.5 | 40 | 6.0 | 25.0 | 254.00 |
| 7.5 | 9.0 | 40.5 | 6.5 | 25.5 | 257.32 |
| 8.0 | 9.5 | 41 | 7.0 | 26.0 | 260.67 |
| 8.5 | 10.0 | 42 | 7.5 | 26.5 | 267.34 |
| 9.0 | 10.5 | 42.5 | 8.0 | 27.0 | 270.67 |
| 9.5 | 11.0 | 43 | 8.5 | 27.5 | 274.01 |
| 10.0 | 11.5 | 44 | 9.0 | 28.0 | 280.68 |
| 11.0 | 12.5 | 45 | 10.0 | 29.0 | 287.35 |
| 12.0 | 13.5 | 46 | 11.0 | 30.0 | 294.02 |
| 12.5 | 14.0 | 47 | 11.5 | 30.5 | 300.69 |
| 13.0 | 14.5 | 47.5 | 12.0 | 31.0 | 304.00 |
| 13.5 | 15.0 | 48 | 12.5 | 31.5 | 307.36 |








