Men's Training Shorts Size
SIZING GUIDE
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 17 | 171/4 | 173/4 | 181/4 | 181/2 | 19 | 191/4 |
| Waist | 231/2 | 251/4 | 263/4 | 281/4 | 30 | 311/4 | 331/4 |
| Hip | 41 | 421/2 | 441/4 | 453/4 | 471/4 | 483/4 | 501/4 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 17 | 171/4 | 173/4 | 181/4 | 181/2 | 19 | 191/4 |
| Waist | 231/2 | 251/4 | 263/4 | 281/4 | 30 | 311/4 | 331/4 |
| Hip | 41 | 421/2 | 441/4 | 453/4 | 471/4 | 483/4 | 501/4 |
Stay in the know! Subscribe to our newsletter for exclusive offers, training tips, product updates and a 10% off on your first purchase!