Kids PowerPro
Kids PowerPro Size Chart
in
cm
| Category | 13C | 1Y | 1.5Y | 2.5Y |
|---|---|---|---|---|
| UK | 12.5 | 13.5 | 1 | 2 |
| EU | 31 | 32 | 33 | 34 |
| Foot Length | 7 9/16 | 7 15/16 | 8 1/16 | 8 7/16 |
| Category | 13C | 1Y | 1.5Y | 2.5Y |
|---|---|---|---|---|
| UK | 12.5 | 13.5 | 1 | 2 |
| EU | 31 | 32 | 33 | 34 |
| Foot Length | 7 9/16 | 7 15/16 | 8 1/16 | 8 7/16 |
Stay in the know! Subscribe to our newsletter for exclusive offers, training tips, product updates and a 10% off on your first purchase!