B2B Portal
Pricing & Minimums
What is the minimum order quantity (MOQ)? ▼
The minimum order quantity is 50 pairs per order. For accessories and equipment, see the pricing sheet for applicable tier minimums.
What are the wholesale margins? ▼
Margins vary by product and shipping method. FOB (Shanghai) pricing offers the highest margin. Refer to the Pricing tab for full breakdown by tier. For 500+ unit orders, pricing is negotiable ("Talk to us").
Are there tiered pricing levels? ▼
Yes. Tiers are: 50-99 units, 100-149, 150-199, 200-499, and 500+. Higher volume = lower unit cost. The 500+ tier requires a direct conversation with our team.
What currency are invoices in? ▼
All invoices are issued in USD.
Shipping & Logistics
What shipping options are available? ▼
Three options: (1) FOB Shanghai, buyer arranges freight. (2) Ocean freight with delivery, 35-45 business days. (3) Air freight, 3-5 business days, adds $34/pair for freight and tariff. Self pick-up is also available in Frisco, Texas.
Do we ship to Chile and Colombia? ▼
Yes, international shipping is available to Latin America. The buyer is responsible for import duties, taxes, and customs clearance in their country.
Who covers import duties? ▼
The buyer covers all import duties, taxes, and customs fees. LUXIAOJUN is not responsible for any costs incurred at the destination country.
Product & Inventory
Which SKUs are available for wholesale? ▼
All main footwear lines (PowerPro Lifter, BarePower, Barefoot Pro, X-LOAD, XT-MOTION) and accessories (knee sleeves, lifting straps, wrist wraps, belt) are available. Limited edition colorways are also available at a slightly higher price point.
Can a partner order samples first? ▼
Sample availability is discussed on a case-by-case basis. Direct the partner to reach out through the wholesale inquiry form to discuss this before committing to a full order.
Partner Support & Exclusivity
What marketing support do we offer partners? ▼
Partners have access to point-of-sale materials, co-branded marketing opportunities, and dedicated retail assistance. Athlete imagery usage (including Mary Theisen-Lappen) requires prior approval.
Can a partner request regional exclusivity? ▼
Exclusivity is not guaranteed but is considered case by case for high-volume, committed partners. Escalate these requests to the team before making any commitments.
What is the return policy for wholesale orders? ▼
Wholesale orders are generally final sale. Defective product claims are handled case by case. The partner must provide documentation (photos, order details) and contact the team for resolution.
Wholesale Price Reference
| Product | Retail | 50-99 | 100-149 | 150-199 | 200-499 | 500+ |
|---|---|---|---|---|---|---|
| PowerPro Lifter Gold/Silver/Limited | $229 | $127 | $122 | $117 | $102 | Talk to us |
| PowerPro Lifter | $199 | $117 | $112 | $107 | $92 | Talk to us |
| BarePower I / II | $69 | - | $17 | - | $16 | Talk to us |
| Barefoot Pro | $130 | $64 | $59 | - | $52 | Talk to us |
| X-LOAD | $150 | $72 | $67 | - | $60 | Talk to us |
| XT-MOTION | $200 | $82 | $77 | - | $72 | Talk to us |
| C81 Knee Sleeves | $39 | - | $12 | - | $11 | Talk to us |
| Knee Sleeves | $39 | - | $16 | - | $15 | Talk to us |
| Terylene Lifting Straps | $16 | - | $4 | - | $4 | Talk to us |
| Cotton Lifting Straps | $16 | - | $4 | - | $4 | Talk to us |
| Leather Lifting Straps | $24 | - | $8 | - | $6 | Talk to us |
| Wrist Wraps | $19 | - | $6 | - | $5 | Talk to us |
| Cotton Wrist Wraps | $16 | - | $4 | - | $3 | Talk to us |
| AT100 Weightlifting Belt | $35 | - | $8.50 | - | $7.50 | Talk to us |
Includes ocean freight. 35-45 business days. Also applies to self pick-up in Frisco, TX.
| Product | Retail | 50-99 | 100-149 | 150-199 | 200-499 | 500+ |
|---|---|---|---|---|---|---|
| PowerPro Lifter Gold/Silver/Limited | $229 | $145 | $140 | $135 | $120 | Talk to us |
| PowerPro Lifter | $199 | $135 | $130 | $125 | $110 | Talk to us |
| BarePower I / II | $69 | - | $35 | - | $34 | Talk to us |
| Barefoot Pro | $130 | $82 | $77 | - | $70 | Talk to us |
| X-LOAD | $150 | $90 | $85 | - | $78 | Talk to us |
| XT-MOTION | $200 | $100 | $95 | - | $90 | Talk to us |
| C81 Knee Sleeves | $39 | - | $20 | - | $16 | Talk to us |
| Knee Sleeves | $39 | - | $20 | - | $17 | Talk to us |
| Terylene Lifting Straps | $16 | - | $8 | - | $6.50 | Talk to us |
| Cotton Lifting Straps | $16 | - | $8 | - | $6.50 | Talk to us |
| Leather Lifting Straps | $24 | - | $12 | - | $10 | Talk to us |
| Wrist Wraps | $19 | - | $11 | - | $10 | Talk to us |
| Cotton Wrist Wraps | $16 | - | $8 | - | $6 | Talk to us |
| AT100 Weightlifting Belt | $35 | - | $15 | - | $13 | Talk to us |
Includes air freight + tariff ($34/pair added). 3-5 business days.
| Product | Retail | 50-99 | 100-149 | 150-199 | 200-499 | 500+ |
|---|---|---|---|---|---|---|
| PowerPro Lifter Gold/Silver/Limited | $229 | $159 | $154 | $149 | $134 | Talk to us |
| PowerPro Lifter | $199 | $149 | $144 | $139 | $124 | Talk to us |
| BarePower I / II | $69 | - | $49 | - | $48 | Talk to us |
| Barefoot Pro | $130 | $96 | $91 | - | $84 | Talk to us |
| X-LOAD | $150 | $104 | $99 | - | $92 | Talk to us |
| XT-MOTION | $200 | $114 | $109 | - | $104 | Talk to us |
| C81 Knee Sleeves | $39 | - | $21 | - | $20 | Talk to us |
| Knee Sleeves | $39 | - | $30 | - | $29 | Talk to us |
| Terylene Lifting Straps | $16 | - | $9 | - | $8 | Talk to us |
| Cotton Lifting Straps | $16 | - | $9 | - | $8 | Talk to us |
| Leather Lifting Straps | $24 | - | $13 | - | $12 | Talk to us |
| Wrist Wraps | $19 | - | $14 | - | $13 | Talk to us |
| Cotton Wrist Wraps | $16 | - | $7 | - | $7 | Talk to us |
| AT100 Weightlifting Belt | $35 | - | $44.50 | - | $43.50 | Talk to us |
Ask Anything
Draft Response Email