LUXIAOJUN XT-Motion Training Shoes (Gold)
How to Measure Your Foot
- Trace the outline of your foot on a sheet of paper.
- Measure from the top of your longest toe to the end of your heel.
- Pick your size according to your "Heel to Toe" measured size in the chart below.
LUXIAOJUN Lifting Shoes Size Chart
US Men's Size | US Women's Size | European Size | UK Size | CHN | Insole Length (inside of shoe) (mm) |
---|---|---|---|---|---|
3.0 | 4.5 | 35 | 2.5 | 22.0 | 227.32 |
4.0 | 5.5 | 36 | 3.5 | 23.0 | 234.0 |
5.0 | 6.5 | 37.5 | 4.5 | 23.5 | 240.66 |
5.5 | 7.0 | 38 | 5.0 | 24.0 | 244.0 |
6.0 | 7.5 | 38.5 | 5.5 | 24.0 | 247.34 |
6.5 | 8.0 | 39 | 6.0 | 24.5 | 250.68 |
7.0 | 8.5 | 40 | 6.0 | 25.0 | 254.0 |
7.5 | 9.0 | 40.5 | 6.5 | 25.5 | 257.32 |
8.0 | 9.5 | 41 | 7.0 | 26.0 | 260.67 |
8.5 | 10.0 | 42 | 7.5 | 26.5 | 267.34 |
9.0 | 10.5 | 42.5 | 8.0 | 27.0 | 270.67 |
9.5 | 11.0 | 43 | 8.5 | 27.5 | 274.01 |
10.0 | 11.5 | 44 | 9.0 | 28.0 | 280.68 |
11.0 | 12.5 | 45 | 10.0 | 29.0 | 287.35 |
12.0 | 13.5 | 46 | 11.0 | 30.0 | 294.02 |
12.5 | 14.0 | 47 | 11.5 | 30.5 | 300.69 |
13.0 | 14.5 | 47.5 | 12.0 | 31.0 | 304.0 |
13.5 | 15.0 | 48 | 12.5 | 31.5 | 307.36 |
Couldn't load pickup availability
Designed for athletes who demand speed, support, and precision, the XT-Motion combines carbon-powered propulsion with all-surface traction. Engineered for explosive movement, dynamic training, and relentless intensity.
-
Carbon Plate Technology: Delivers lightning-fast responsiveness by storing and releasing kinetic energy, maximizing every push-off, jump, and sprint.
-
Reinforced Heel Stability: Provides locked-in support and structure for powerful lifts and lateral movement, keeping you grounded when it counts.
-
Wide, Stable Base: Enhances balance and control across a range of training modalities. From Olympic lifts to plyometric drills without restricting mobility.
-
High-Energy Midsole: Offers a responsive yet cushioned ride, boosting agility and comfort through every rep and round.
-
Breathable Mesh Upper: Strategically ventilated to keep feet cool and comfortable through high-heat, high-output sessions.
-
Scratch-Resistant Construction: Reinforced in high-wear zones to stand up to friction, impact, and daily abuse.
-
Multi-Surface Traction: Durable outsole grips confidently across turf, mats, concrete, and gym floors for stability at every angle.
-
Ankle Support with Mobility: Secures the foot and ankle without restricting natural motion, allowing seamless transitions and directional changes.