LUXIAOJUN Barefoot Pro Training Shoes (Rose)
Product Description
Natural Feel. Ultimate Stability.
Designed for athletes who demand versatility, the Barefoot Pro delivers a grounded, barefoot experience without sacrificing support. Perfect for deadlifts, lifting, running, general training, yoga, and even daily wear, it promotes natural foot movement while providing the stability and traction needed for serious performance.
From the platform to the pavement, the Barefoot Pro moves with you. Secure, responsive, and built for every rep, run, and recovery.
LUXIAOJUN Size Finder
- Trace the outline of your foot on a sheet of paper.
- Measure from the tip of your longest toe to the end of your heel.
- Enter that measurement in millimeters below.
| US Men's | US Women's | EU | UK | CHN | Insole (mm) |
|---|---|---|---|---|---|
| 3.0 | 4.5 | 35 | 2.5 | 22.0 | 227.32 |
| 4.0 | 5.5 | 36 | 3.5 | 23.0 | 234.00 |
| 5.0 | 6.5 | 37.5 | 4.5 | 23.5 | 240.66 |
| 5.5 | 7.0 | 38 | 5.0 | 24.0 | 244.00 |
| 6.0 | 7.5 | 38.5 | 5.5 | 24.0 | 247.34 |
| 6.5 | 8.0 | 39 | 6.0 | 24.5 | 250.68 |
| 7.0 | 8.5 | 40 | 6.0 | 25.0 | 254.00 |
| 7.5 | 9.0 | 40.5 | 6.5 | 25.5 | 257.32 |
| 8.0 | 9.5 | 41 | 7.0 | 26.0 | 260.67 |
| 8.5 | 10.0 | 42 | 7.5 | 26.5 | 267.34 |
| 9.0 | 10.5 | 42.5 | 8.0 | 27.0 | 270.67 |
| 9.5 | 11.0 | 43 | 8.5 | 27.5 | 274.01 |
| 10.0 | 11.5 | 44 | 9.0 | 28.0 | 280.68 |
| 11.0 | 12.5 | 45 | 10.0 | 29.0 | 287.35 |
| 12.0 | 13.5 | 46 | 11.0 | 30.0 | 294.02 |
| 12.5 | 14.0 | 47 | 11.5 | 30.5 | 300.69 |
| 13.0 | 14.5 | 47.5 | 12.0 | 31.0 | 304.00 |
| 13.5 | 15.0 | 48 | 12.5 | 31.5 | 307.36 |








